Area in Sq. mm | Construction No./Dia | Con. Dia. in mm | Max. DC Resistance Ohm/Km At 20° C | Insulation Thickness in mm Nominal | Cable Dia. (Approx) in mm | Current Rating in Amp. |
1.00 | 14/0.3 | 1.35 | 18.10 | 0.70 | 3.0 | 11 |
1.50 | 22/0.3 | 1.64 | 12.10 | 0.70 | 3.3 | 14 |
2.50 | 36/0.3 | 2.08 | 7.41 | 0.80 | 3.8 | 18 |
4.00 | 56/0.3 | 2.60 | 4.61 | 0.80 | 4.8 | 25 |
6.00 | 84/0.3 | 3.20 | 3.08 | 0.80 | 5.4 | 35 |
10.00 | 140/0.3 | 4.30 | 1.83 | 1.00 | 7.5 | 45 |
16.00 | 226/0.3 | 6.00 | 1.21 | 1.00 | 9.00 | 60 |
Area in Sq. mm | Construction No./Dia | Con. Dia. in mm | Max. DC Resistance Ohm/Km At 20° C | Insulation Thickness in mm Nominal | Cable Dia. (Approx) in mm | Current Rating in Amp. |
1.00 | 1/1.13 | 1.34 | 18.10 | 0.60 | 2.80 | 11 |
1.50 | 3/0.80 | 1.64 | 12.10 | 0.60 | 3.30 | 13 |
2.50 | 3/1.06 | 2.08 | 7.41 | 0.70 | 4.00 | 18 |
4.00 | 7/0.85 | 2.61 | 4.61 | 0.80 | 5.00 | 25 |
6.00 | 7/1.04 | 3.48 | 3.08 | 0.80 | 5.50 | 33 |
10.00 | 7/1.35 | 4.50 | 1.83 | 1.00 | 6.80 | 44 |
16.00 | 7/1.70 | 6.00 | 1.15 | 1.00 | 8.50 | 55 |
Reviews
There are no reviews yet.